Scott Gomez C NYR 27 7350000 7 84 91 85 75 76 66 91 82 74 77 71 68 86 72 79
Marc Staal D HFD 20 255000* 3 34 39 37 57 56 62 54 67 68 48 55 63 36 58 59
Henrik Lundqvist G NYR 25 4250000 1 78 82 76 78 75 80 78 87 85 75 63 79 78 77 80
Paul Mara D NYR 27 3000000 1 72 72 72 75 73 69 75 79 75 52 70 80 72 72 74
vs
Joe Thornton C SJ 28 7200000 4 92 76 85
Evgeny Nabokov G SJ 32 5000000 4 76 79 78
Craig Rivet D SJ 32 3500000 4 61 76 73
Brad Norton D SJ 32 450000* 1 33 70 63
2e pick
j'accepte