Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Justin Williams R CAR 25 3500000 5 78 78 79 69 70 63 83 82 78 65 70 68 78 67 75
Tuomo Ruutu R CAR 24 2100000 2 76 74 75 74 73 78 78 78 65 71 70 77 75 75 76
Scott Walker R CAR 34 1520000 1 75 73 71 75 73 77 74 75 69 59 82 85 73 75 74
Patrick Eaves R CAR 23 942400 2 76 73 74 71 70 78 78 72 72 69 58 70 74 73 74
Matt Cullen C CAR 30 3100000 4 74 76 71 73 74 66 77 71 81 76 74 72 73 71 74
Eric Staal C CAR 22 4000000 3 86 84 84 71 71 67 79 73 72 79 69 78 84 69 79
Keith Aucoin C CAR 28 450000* 2 63 66 66 57 60 56 70 71 68 69 47 61 65 57 64
Rod Brind'Amour C CAR 37 4000000 5 76 80 76 80 81 70 75 87 79 93 87 78 77 77 80
Jeff Hamilton C CAR 29 800000 2 70 71 69 62 63 59 74 58 73 71 48 64 70 61 67
Ray Whitney L CAR 35 1500000 1 85 89 80 69 69 61 83 74 77 72 74 69 84 66 76
Erik Cole L CAR 28 4000000 2 80 77 77 75 75 81 86 69 68 65 75 77 78 77 76
Tim Gleason D CAR 24 1175000 2 52 56 52 74 76 76 75 65 61 52 56 76 53 75 68
Glen Wesley D CAR 38 1200000 1 49 55 51 79 82 75 69 79 70 57 84 78 51 78 71
Frantisek Kaberle D CAR 33 2200000 4 62 70 70 73 73 62 81 78 85 57 69 73 67 69 73
Niclas Wallin D CAR 32 1725000 4 42 32 40 78 75 75 71 76 66 67 75 77 38 76 68
Bret Hedican D CAR 37 2432000 2 57 62 64 76 75 71 86 75 72 59 75 76 61 74 72
Joe Corvo D CAR 30 2500000 4 75 73 70 72 71 66 73 74 74 48 59 67 72 69 70
Michael Leighton G CAR 26 525000 4 65 66 61 67 63 61 68 60 78 61 59 63 64 63 67
John Grahame G CAR 32 1400000 2 74 75 71 76 74 79 76 67 71 71 69 76 73 76 74
Cam Ward G CAR 23 684000 1 80 77 74 76 79 75 78 69 80 76 68 75 77 76 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Craig Adams R ALB 30 600000 3 55 56 54 72 73 80 72 76 65 66 67 75 55 75 69
Pat Dwyer R ALB 24 135000* 2 51 56 59 53 50 47 65 54 76 54 42 54 55 50 60
Trevor Letowski R ALB 30 800000 2 63 62 65 73 72 68 74 81 78 67 55 70 63 71 70
Chad LaRose R ALB 25 450000 2 60 67 67 67 67 64 74 62 74 60 50 64 64 66 66
Brad Parsons C ALB 28 135000* 1 34 28 43 38 44 40 42 39 74 46 43 40 35 40 47
David Gove C ALB 29 135000* 2 61 59 59 54 56 51 66 50 77 62 48 59 59 53 60
Brad Zancanaro C ALB 25 135000* 1 47 51 51 40 42 32 56 57 67 46 52 31 49 38 51
Steve Saviano C ALB 26 135000* 2 49 49 52 48 49 41 60 64 80 45 42 45 50 46 55
Vince Bellissimo C ALB 24 135000* 1 40 55 40 30 28 35 58 37 75 50 36 45 45 31 49
Bill Kinkel L ALB 23 135000* 1 33 31 29 45 46 49 54 54 28 35 44 56 31 46 47
Mike Angelidis L ALB 22 135000* 3 53 51 57 46 44 49 56 43 46 51 41 55 53 46 53
Trevor Gillies L ALB 28 135000* 1 28 28 30 55 55 70 58 71 27 49 58 70 28 60 54
Ryan Bayda L ALB 26 450000 1 66 69 68 61 64 58 70 74 73 53 46 49 67 61 66
Jason Spence L ALB 28 135000* 1 38 39 37 44 45 49 50 49 36 37 38 51 38 46 48
Ernie Hartlieb L ALB 28 450000 1 51 48 52 47 50 46 56 69 78 51 48 64 50 47 57
P.J. Martin D ALB 26 135000* 1 27 40 31 59 50 49 50 45 41 30 38 69 32 52 49
Mark Flood D ALB 22 144000* 2 25 27 26 42 40 36 45 44 39 20 22 33 26 39 40
Chris Dyment D ALB 27 135000* 1 26 31 29 45 49 44 39 46 46 26 32 29 28 46 43
Brett Carson D ALB 21 135000* 3 34 36 38 42 47 46 49 49 72 32 43 48 36 45 51
Dennis Seidenberg D ALB 26 750000 2 45 49 50 71 72 67 68 72 69 61 53 66 48 70 65
Tim Conboy D ALB 25 150000* 1 39 30 32 59 60 58 58 69 31 46 47 60 33 59 53
Wade Brookbank D ALB 29 135000* 1 26 26 34 68 68 80 65 84 25 56 67 79 28 72 61
Anton Babchuk D ALB 23 1000000 2 64 48 51 72 71 68 67 66 74 51 51 74 54 70 66
Kevin Nastiuk G ALB 22 135000* 2 43 41 40 49 44 47 44 46 66 44 40 43 41 46 52
Daniel Manzato G ALB 23 142500* 2 29 37 33 34 22 23 23 30 85 33 30 36 33 26 41
Justin Peters G ALB 21 450000 3 41 43 34 40 36 42 43 46 75 36 34 40 39 39 49
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Harrison Reed R JNR 19 450000* 0 D D D D D D- C- D- C D- D D D D D
Jonas Fiedler R AMA 23 450000* 0 D- D- F D- D- D- C- D B D- F F D- D- D
Nick Dodge R AMA 21 450000 0 D- D D- D D D C- C- C D- D D D- D C-
Bobby Hughes C JNR 19 750000* 0 C- C- C- D D D C- C- C D C- D C- D C-
Brandon Sutter C JNR 18 450000* 0 D D D D D D C- C- B C- C- D D D C-
Stefan Chaput C JNR 19 550000* 0 D- D- D- D D- D C- D- C D D D D- D- D
Justin McCrae C JNR 18 450000* 0 D D D D D D D D B- D D D D D C-
Nicolas Blanchard C AMA 20 500000* 0 D D D D D D D D B- D C- D D D C-
Martin Vagner D AMA 23 450000* 0 F D D D C- D D D C- F F D D- D D
Tyson Strachan D AMA 22 450000* 0 D- D F F D- D D- C- C- D- F D D- D- D
Jamie McBain D JNR 19 800000* 0 D- D D C- D D C- C- B- D- C- C- D- D C-
Tim Kunes D AMA 20 500000* 0 D- D- D- D D D D D- B- D- D D D- D D
Risto Korhonen D AMA 20 600000 0 D- D- D- D D D D D- C F D D D- D D
Kyle Lawson D AMA 20 500000* 0 D- D- D- D D D D C- B- D- D D D- D C-
Jakub Vojta D AMA 20 608000* 0 D D D D D D D D B- F D- D D D C-
Casey Borer D AMA 22 450000* 0 D- D- D D D D D D B- D- D D D- D D
Justin Krueger D AMA 20 450000 0 D- D- F D D D- D D- C- F D- D D- D D
Matej Trojovsky D AMA 22 450000* 0 F F F D C- C- C- C- F D- D C- F C- D
Magnus Åkerlund G AMA 21 450000* 0 D- D- F D- D- D- D D B- D- D- D- D- D- D