Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Michael Blunden R CHI 20 500000* 3 62 57 56 59 65 73 66 63 57 53 49 69 58 65 64
Pavel Vorobiev R CHI 25 1000000 3 69 68 70 63 65 61 75 77 76 57 65 57 69 63 70
Carl Corazzini R CHI 28 450000* 1 59 53 54 54 54 54 64 53 90 61 50 59 55 54 62
Jason Williams R CHI 27 1600000 2 71 78 77 67 71 63 79 84 76 72 51 70 75 67 73
Adam Burish R CHI 24 450000* 2 50 48 57 66 66 71 68 77 42 48 54 70 51 67 62
Jonathan Toews C CHI 19 1050000* 3 71 61 63 59 63 57 69 70 72 64 66 64 65 59 69
Yanic Perreault C CHI 36 1500000 1 72 76 76 69 70 59 78 69 84 97 67 67 74 66 74
Patrick Sharp C CHI 25 725000 2 66 69 68 65 66 61 75 81 75 74 63 68 67 64 71
Robert Lang C CHI 36 2500000 1 78 85 83 71 73 63 83 71 81 79 78 70 82 69 77
Kevyn Adams C CHI 32 725000 2 50 52 54 74 74 71 74 82 72 81 88 75 52 73 72
Vaclav Pletka L CHI 28 525000* 2 56 49 56 45 55 42 66 52 71 36 42 48 53 47 54
Bryan Bickell L CHI 21 450000* 3 48 44 41 45 40 46 43 46 67 33 42 41 44 43 51
Ben Eager L CHI 23 646000* 1 52 49 59 66 66 77 66 73 33 50 50 76 53 69 63
Rene Bourque L CHI 25 750000 2 73 67 72 65 66 70 76 77 70 62 57 70 70 67 71
Andrew Ladd L CHI 21 984200 2 71 67 67 70 70 74 69 69 68 54 51 75 68 71 70
Martin Havlat L CHI 26 6000000 2 85 84 89 69 71 68 85 88 54 64 76 73 86 69 79
Sergei Samsonov L CHI 28 3525000 1 76 77 78 64 66 57 85 85 84 58 75 69 77 62 75
Brent Seabrook D CHI 22 942400 2 64 67 62 74 76 72 72 80 58 48 58 73 64 74 72
Cam Barker D CHI 21 984200 3 59 62 61 64 65 59 70 61 73 51 51 60 60 62 66
Andrei Zyuzin D CHI 29 1325000 2 58 63 61 73 74 69 76 80 68 59 66 74 60 72 71
Jim Fahey D CHI 28 500000 1 50 59 58 67 64 68 70 72 72 55 63 69 55 66 65
Dustin Byfuglien D CHI 22 450000 2 67 52 56 68 68 72 60 67 43 56 48 76 58 69 64
Duncan Keith D CHI 24 1000000 4 55 62 62 75 74 72 76 81 72 53 58 69 59 73 70
Nikolai Khabibulin G CHI 34 6750000 3 82 79 76 80 80 77 79 81 76 75 77 77 79 79 80
Corey Crawford G CHI 22 675000* 2 57 56 54 61 58 64 69 69 74 57 56 59 55 61 65
Patrick Lalime G CHI 33 700000 1 71 74 73 74 73 72 79 75 71 72 70 73 72 73 72
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Troy Brouwer R NOR 22 135000* 3 42 40 45 45 44 43 47 56 63 35 39 43 42 44 49
Colin Fraser C NOR 22 135000* 2 49 51 48 59 59 70 63 55 35 56 49 64 49 62 59
Jonas Nordquist C NOR 25 135000* 1 54 57 61 59 61 59 67 72 83 64 41 63 57 59 65
Martin St. Pierre C NOR 24 525000 3 57 63 62 52 51 49 71 62 68 67 60 59 60 50 63
Jim Henkel C NOR 28 135000* 1 32 36 34 34 33 32 48 35 78 47 37 36 34 33 44
Dave Bolland C NOR 21 135000* 3 44 42 40 39 40 38 48 62 78 45 43 40 42 39 54
Adam Berti L NOR 21 135000* 3 37 35 36 43 46 46 43 39 61 43 48 49 36 45 50
Kris Versteeg L NOR 21 135000* 3 43 44 49 44 45 46 50 53 60 43 44 42 45 45 51
Danny Richmond D NOR 23 166350* 1 59 53 52 59 64 59 61 56 45 54 42 62 54 60 61
Brian Lee D NOR 23 135000* 1 36 37 38 44 47 47 52 57 46 22 37 48 37 46 48
Steve Munn D NOR 29 135000* 1 23 24 23 58 58 67 57 66 35 47 55 67 23 61 53
Jean-Claude Sawyer D NOR 21 135000* 2 21 24 27 38 41 40 40 43 71 38 41 44 24 39 46
Jordan Hendry D NOR 23 135000* 2 33 36 35 40 42 41 50 51 57 36 50 51 34 41 48
Steve Marr D NOR 23 135000* 2 40 39 38 48 47 50 46 55 57 35 43 46 39 48 51
James Wisniewski D NOR 23 170100* 1 49 57 55 69 67 69 74 61 67 49 46 70 53 68 63
David Koci D NOR 26 135000* 1 23 25 27 54 58 57 58 55 17 43 55 64 25 56 51
Wade Flaherty G NOR 39 450000 1 67 68 63 66 69 66 62 74 74 57 63 63 66 67 67
Mike Brodeur G NOR 24 450000 1 48 46 47 49 50 47 64 51 71 46 55 54 47 48 56
Adam Munro G NOR 24 525000 2 64 64 58 65 65 62 64 56 74 58 48 49 62 64 62
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Akim Aliu R JNR 18 450000* 0 D D D D D D C- D C C- D C- D D C-
Matthew Ford R AMA 22 450000* 0 D D D- D D D- D D C D- D- D D D D
Patrick Kane R JNR 18 450000 0 C- C- C- D D D- C C- B- D C- D C- D C-
Marko Anttila R AMA 22 450000* 0 D- D D- D D D D D B- D- D- D D- D D
Jack Skille R AMA 20 850000 0 C- C- C- D D D C- C- B- C- C- C- C- D C-
Igor Makarov R JNR 19 800000* 0 D D- D D- D D- C- D- B- D- D D D D- C-
Jacob Dowell C AMA 22 450000* 0 D- D- D- D D D D D- C D D D D- D D
Adam Hobson C AMA 20 450000* 0 D- D D D- D- D- C- C- B- D D D D- D- C-
Tony Lagerström C JNR 19 800000 0 D D D D D D C- D- C D C- C- D D C-
Jakub Sindel C AMA 21 550000* 0 D C- C- D D- D- C- C- B- D D- D- C- D- C-
Denis Istomin C AMA 20 450000* 0 D- D- D- D- D- D- C- D C D D D D- D- D
Evan Brophey C AMA 20 450000* 0 D D D D D D C- D B- D C- D D D C-
Johan Andersson C AMA 23 450000 0 D- D D D- D F D- D- C D- F D D D- D
Peter Leblanc C JNR 19 450000* 0 D D D D- D- D- C- D- C D- D- D- D D- D
Jan-Mikael Juutilainen C JNR 19 650000 0 D- D D D- D D- D D C D D D D D- C-
Dan Bertram C AMA 20 600000* 0 D D D D D D C- C- B- D D D D D C-
Maxime Tanguay C JNR 18 450000* 0 D- D D- D D D- D D- B- C- D D- D- D C-
Chris Auger C JNR 19 550000* 0 D- D D- D- D- D- D D C D D D D- D- D
Petri Kontiola C AMA 22 450000* 0 D- D- D D D D- D D B- D D D- D- D C-
Karel Hromas L AMA 21 450000* 0 D- D- D- D- D- D- D D B- D- D D D- D- D
Nathan Davis L AMA 21 450000* 0 D- D D- D- D- D- D D- C D- D- D D- D- D
David Kuchejda L AMA 20 500000* 0 D- D- D- D- D- D- D D- C D- D- D D- D- D
Scott McCulloch L AMA 21 450000* 0 D- D- D- D- D- D- D C- C D D- D D- D- D
Bill Sweatt L JNR 18 450000* 0 D D D D D D C C C D D D D D C-
Simon Danis-Pepin D JNR 19 650000* 0 F F F D D D D C B- F C- C F D D
Ben Shutron D JNR 19 800000* 0 D D D D D D C- C- B- F C- D D D C-
Joey Lavin D JNR 18 450000* 0 D D D D D D C- C- C D- C- D D D C-
Brennan Turner D AMA 20 450000* 0 D- D- D- D D D D C- C D- C- C- D- D C-
Niklas Hjalmarsson D AMA 20 450000* 0 D- D- D- D D D C- D C D- C- C- D- D C-
Joe Charlebois D AMA 21 450000* 0 D- D- D- D D D D D C- D- D D D- D D
Michael Grenzy D AMA 23 450000* 0 F F F F D- D- D- D C- D- D- D- F D- D-
Joe Fallon G AMA 22 450000 0 D D- D- D- D D- D D- B- D D D D- D- D
Joe Palmer G JNR 19 800000* 0 D- D- D- D- D- D- D C- B- D C- C- D- D- C-