Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nikolai Zherdev R CBS 23 2500000 3 75 75 82 67 64 59 79 72 73 55 56 64 77 63 73
Jiri Novotny R CBS 24 750000 2 58 66 65 71 71 70 75 71 82 71 48 70 63 70 69
Mark Rycroft R CBS 29 550000 1 54 56 53 73 70 70 73 74 73 63 66 68 54 71 68
David Vyborny R CBS 32 2200000 2 86 86 86 69 73 63 80 89 76 67 68 69 86 68 78
Dan Fritsche C CBS 22 475000 2 63 75 71 64 67 65 71 66 70 70 52 68 69 65 70
Kris Beech C CBS 26 700000 1 67 68 69 70 72 68 75 69 76 70 61 69 68 70 71
Alexander Svitov C CBS 24 1300000 2 64 63 64 70 70 76 75 65 49 74 57 79 63 72 70
Michael Peca C CBS 33 2000000 1 67 71 71 82 82 73 71 84 60 81 89 72 69 79 75
Jason Chimera L CBS 28 750000 2 68 66 67 71 70 63 92 74 72 64 63 64 67 68 71
Rick Nash L CBS 23 4500000 4 92 79 84 73 73 72 80 93 60 62 68 80 85 72 80
Fredrik Modin L CBS 32 2204000 3 77 75 74 72 72 72 75 84 77 63 74 80 75 72 76
Manny Malhotra L CBS 27 900000 3 60 61 61 73 73 73 73 76 78 76 65 75 60 73 72
Dick Tärnström D CBS 32 1600000 1 70 77 74 71 71 66 77 72 75 57 67 75 73 69 72
Duvie Westcott D CBS 29 500000 4 63 66 64 70 72 73 71 76 43 52 58 73 64 71 68
Aaron Rome D CBS 23 613400 1 49 44 46 63 64 61 66 69 44 44 54 65 46 62 60
Ron Hainsey D CBS 26 575000 2 58 62 55 71 67 70 73 69 55 56 62 72 58 69 67
Ole-Kristian Tollefsen D CBS 23 574500 1 52 30 30 70 70 80 67 67 57 62 51 80 37 73 64
Rostislav Klesla D CBS 25 1050000 4 66 65 61 76 78 72 82 88 45 48 64 75 64 75 73
Fredrik Norrena G CBS 32 450000 1 76 74 71 74 74 71 74 74 85 70 52 70 73 73 73
Pascal Leclaire G CBS 24 700000 2 74 74 71 78 76 84 76 74 79 77 60 70 73 79 76
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Petr Pohl R SYR 21 135000* 3 48 52 53 41 44 38 52 60 76 42 33 42 51 41 53
Steven Goertzen R SYR 23 135000* 1 49 49 51 63 63 70 67 76 60 57 49 70 49 65 63
Derick Brassard C SYR 19 135000* 3 48 58 51 45 46 39 58 54 66 56 53 51 52 43 58
Andrew Murray C SYR 25 142500* 1 55 51 57 52 52 47 60 67 63 60 45 56 54 50 60
Derek MacKenzie C SYR 26 475000 1 61 59 61 64 65 61 70 68 62 69 63 66 60 63 65
Raffaele Sannitz C SYR 24 135000* 2 31 36 37 30 32 28 52 54 72 45 35 38 34 30 46
Gilbert Brulé C SYR 20 850000 3 70 71 69 60 62 59 67 58 61 58 60 59 70 60 68
Zenon Konopka C SYR 26 135000* 1 52 55 54 66 64 72 69 69 41 52 57 72 53 67 63
Joakim Lindström L SYR 23 700000 3 61 62 60 42 50 41 56 43 78 45 31 36 61 44 55
Brandon Sugden L SYR 29 135000* 1 34 28 38 58 56 71 56 51 13 51 55 73 33 61 52
Alexandre Picard L SYR 21 295260* 2 63 63 64 58 58 54 66 70 73 56 49 53 63 56 64
Jaroslav Balastik L SYR 27 600000 3 71 60 71 58 64 52 74 67 70 46 45 60 67 58 65
Shawn Limpright L SYR 26 135000* 1 43 43 40 47 45 46 52 41 40 38 37 45 42 46 47
Mikko Maenpaa D SYR 24 135000* 1 31 36 35 43 47 42 51 53 74 27 40 46 34 44 51
Sheldon Brookbank D SYR 26 135000* 1 41 47 52 59 58 72 65 71 28 59 60 72 46 63 60
Kris Russell D SYR 20 135000* 3 44 41 42 48 47 46 50 57 74 44 46 43 42 47 55
Andy Canzanello D SYR 25 135000* 1 50 44 49 54 54 60 61 69 54 48 44 60 47 56 56
Justin Vienneau D SYR 21 135000* 2 22 24 23 45 48 46 44 56 41 22 39 48 23 46 45
Trevor Hendrikx D SYR 22 135000* 3 44 44 42 47 47 48 53 58 62 34 47 51 43 47 52
Kyle Wharton D SYR 21 135000* 3 32 34 36 45 50 43 50 57 71 33 38 45 34 46 52
Clay Wilson D SYR 24 135000* 2 49 51 49 55 57 54 58 56 59 47 51 68 49 55 59
Jan Hejda D SYR 29 475000 1 40 44 43 71 70 66 66 76 62 58 56 67 42 69 63
Dan Smith D SYR 30 500000 1 40 43 43 70 69 68 68 79 69 51 59 63 42 69 62
Marc Methot D SYR 22 172500* 2 29 29 27 57 55 60 59 71 51 49 51 62 28 57 54
Jekabs Redlihs D SYR 25 135000* 2 38 50 50 39 39 36 63 48 60 38 29 42 46 38 51
Tomas Popperle G SYR 22 150000* 3 37 36 35 38 36 37 49 47 73 43 44 44 36 37 50
Dan LaCosta G SYR 21 450000 3 34 36 31 33 32 31 47 44 72 29 36 39 33 32 45
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Sergei Mozyakin R AMA 26 450000* 0 C- D D D D D- C- C- B- D- D- D- D D C-
Jakub Voracek R JNR 18 850000* 0 D D D D D D C- C- C D C- C- D D C-
Jake Hansen R JNR 18 450000* 0 D D D D D D C- C- B D D D D D C-
Arsi Piispanen R AMA 22 450000* 0 D D D D- D- D- C- D B- D- F D- D D- D
Matt Greer R AMA 21 450000* 0 D- D D- D D D- D D C D D D D D D
Stefan Legein R JNR 18 450000* 0 D D D D D D C- C C D D D- D D C-
Derek Dorsett R AMA 20 450000* 0 D D D- D- D- D D D F- D D C- D- D D
Bobby Nyholm R JNR 19 700000* 0 D D D D D D C- D- C D D C- D D C-
Adam Pineault R AMA 21 450000* 0 C- C- C- D C- D C- D C D D C- C- D C-
Jared Boll R AMA 21 450000* 0 D- D D D D D D D D D D D D D D
Lennart Petrell C AMA 23 450000* 0 D- D- D D D D D D C D D- D D- D D
Nick Sucharski C JNR 19 500000* 0 D D D D D D D D C D D D D D C-
Kirill Starkov C AMA 20 525000* 0 D D D D- D- D- C- D B- D D D D D- C-
Jeff Genovy C AMA 24 450000* 0 F D- D F D- F D D D- F F- F D- F D-
Brian McGuirk L AMA 22 450000* 0 D D D D D D D D C D- D- D D D D
Kevin Jarman L AMA 22 450000 0 C- C- D D- D- D- C- C- C- D- D D C- D- C-
Maxim Mayorov L JNR 18 450000* 0 D D D D D D C- D B- D D D- D D C-
Tommy Sestito L JNR 19 550000 0 F F F D D- D D D- D- D- D C- F D D
Matt Marquardt L AMA 20 450000* 0 D- D- D- D- D- D D D- C D- D C- D- D- D
Will Weber D JNR 18 450000 0 D D- D- C- C- C C- C- C D- D D D C- C-
Ben Wright D JNR 19 600000* 0 F- F F D- D D D D C F- D C- F D D
Dmitri Kosmachev D AMA 22 450000* 0 D- D- D D D D C- C B- D C C- D- D C-
Maxime Frechette D JNR 19 450000* 0 F- F F D- D D D D- C F- D C- F D D
Rob Page D AMA 22 450000* 0 D- D- D- D- D D- C- D B- F D- D- D- D- D
Grant Clitsome D AMA 22 450000* 0 D- D D D- D D- D C- C F D- D D D- D
Andrei Plekhanov D AMA 21 450000* 0 D- D- D- D D D D C- B- D- D D D- D D
Teddy Ruth D JNR 17 450000* 0 D D- D- D D C- C- D C F D C- D D C-
Jesse Dudas D JNR 19 600000* 0 F- F F D D D D D C F- D C- F D D
Steve Mason G JNR 19 450000 0 D D D D D D C- D B- D D- D D D C-