Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Kris Draper R DET 36 2128000 2 59 62 69 80 80 73 81 70 68 80 77 73 63 77 75
Mike Walsh R DET 24 450000* 1 28 21 29 29 28 36 34 26 62 28 36 44 26 31 39
Mikael Samuelsson R DET 30 1200000 3 76 70 76 67 67 65 77 67 78 67 51 71 74 66 72
Daniel Cleary R DET 28 650000 2 78 72 78 69 79 70 75 72 68 71 60 72 76 72 73
Krys Kolanos C DET 26 1600000 3 66 65 72 64 69 64 78 67 80 63 47 76 67 65 69
Valtteri Filppula C DET 23 710000 2 67 70 71 62 64 62 74 66 84 77 49 65 69 62 70
Pavel Datsyuk C DET 29 3900000 1 78 86 87 67 70 62 83 70 83 80 66 68 83 66 77
Johan Franzén C DET 27 941666 3 55 59 71 73 73 75 77 78 84 72 57 71 61 73 71
Francis Lemieux C DET 23 460000* 2 55 58 58 51 49 47 62 51 67 61 55 59 57 49 59
Dallas Drake L DET 38 1000000 1 65 56 64 80 79 74 78 79 59 59 80 75 61 77 72
Kirk Maltby L DET 34 1368000 1 57 56 65 77 77 75 78 62 54 55 73 83 59 76 70
Henrik Zetterberg L DET 26 2600000 3 79 87 86 70 71 63 84 81 84 76 70 74 84 68 78
Tomas Holmström L DET 34 1501000 4 77 72 72 73 73 76 72 78 71 54 74 84 73 74 75
Nicklas Lidström D DET 37 7600000 2 80 86 85 85 90 72 85 99 84 66 82 78 83 82 86
Niklas Kronwall D DET 26 3000000 5 54 62 56 78 73 72 78 78 79 54 55 72 57 74 71
Brian Rafalski D DET 33 6000000 5 72 84 79 79 80 71 89 88 85 55 70 79 78 76 79
Chris Chelios D DET 45 850000 1 47 54 57 81 84 73 66 81 44 52 91 79 52 79 72
Brad Stuart D DET 27 3500000 1 67 68 72 75 76 74 80 86 70 55 72 82 69 75 75
Brett Lebda D DET 25 550000 4 44 47 55 72 71 70 69 69 78 51 50 73 48 71 66
Chris Osgood G DET 34 900000 2 76 75 71 76 75 78 74 69 75 71 72 71 74 76 74
Dominik Hasek G DET 42 2000000 1 79 80 71 76 78 85 74 75 79 74 78 67 76 79 78
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Frank Littlejohn R GRD 30 97500* 1 34 33 32 48 47 52 53 66 11 34 47 56 33 49 48
Bryce Cockburn R GRD 28 120000* 1 49 47 48 53 55 51 58 51 73 54 41 56 48 53 56
Jan Steber R GRD 21 96000* 1 41 43 38 43 48 41 47 36 65 28 49 31 40 44 48
Mark Olafson R GRD 22 85500* 1 32 32 28 18 27 34 30 38 33 33 30 30 30 26 35
Tony Voce C GRD 26 135000* 1 61 65 59 61 57 49 69 62 66 60 48 51 61 55 60
Randall Gelech C GRD 23 135000* 1 45 48 44 33 42 40 45 44 50 37 40 59 45 38 47
Evan McGrath C GRD 21 141000* 3 58 59 56 49 50 45 60 48 72 58 52 47 57 48 60
Ryan Oulahen C GRD 22 500000 2 51 50 57 59 60 58 60 55 82 63 45 62 52 59 61
Darren Helm C GRD 20 135000* 3 42 43 46 42 44 46 47 50 68 44 47 46 43 44 54
Mark Hartigan C GRD 29 450000 1 64 67 62 64 61 68 72 75 70 70 59 68 64 64 67
Tomas Kopecky C GRD 25 450000 1 52 56 58 65 67 62 72 73 74 68 47 63 55 64 66
Mark Cullen C GRD 28 650000 1 67 64 68 64 66 61 70 69 82 68 48 66 66 63 68
Jiri Hudler L GRD 23 600000 3 69 72 69 63 65 59 77 67 82 64 57 61 70 62 70
Matt Ellis L GRD 26 135000* 1 58 57 56 50 45 43 62 49 76 47 48 54 57 46 56
John LeClair L GRD 38 1100000 1 66 68 64 66 65 62 62 80 76 55 76 73 66 64 70
Olivier Legault L GRD 20 97500* 1 33 34 32 47 47 50 48 35 40 41 46 48 33 48 48
Nick Martens D GRD 24 135000* 1 38 40 39 51 53 44 58 58 47 34 36 47 39 49 51
Kyle Quincey D GRD 22 157500* 2 50 51 50 66 68 64 64 71 39 52 43 62 50 66 61
Brad Ference D GRD 28 650000 1 39 48 51 68 68 74 62 75 33 61 75 78 46 70 65
Greg Amadio D GRD 26 135000* 1 31 36 28 41 51 50 54 35 41 47 58 56 31 47 48
Garrett Stafford D GRD 27 135000* 1 56 58 59 59 59 57 69 60 69 49 47 60 57 58 62
Travis Richards D GRD 37 135000* 1 26 31 28 66 66 63 52 84 77 58 71 68 28 65 60
Andreas Lilja D GRD 32 1000000 2 41 45 47 76 75 73 71 79 59 52 69 82 44 74 67
Derek Meech D GRD 23 157500* 1 39 47 46 55 58 54 70 52 72 46 48 61 44 55 58
Jonathan Ericsson D GRD 23 135000* 2 29 31 32 56 59 52 52 62 75 42 48 60 30 55 54
Jakub Kindl D GRD 20 255000* 3 36 41 37 41 48 46 52 57 66 33 38 43 38 45 53
Adam Berkhoel G GRD 26 450000 1 64 61 60 69 67 67 68 56 83 61 52 62 61 67 66
Jimmy Howard G GRD 23 213000* 2 67 63 57 64 61 67 66 63 65 59 43 62 62 64 65
Dominic Vicari G GRD 22 135000* 1 48 49 42 49 47 46 51 60 71 40 42 41 46 47 53
Stefan Liv G GRD 26 525000 3 59 60 49 57 61 61 61 57 76 53 51 56 56 59 62
Logan Koopmans G GRD 23 450000 1 42 44 40 43 45 44 46 54 74 38 35 47 42 44 50
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mattias Ritola R AMA 20 600000* 0 D- D D- D- D- D- D D- C D- D D D- D- D
Johan Ryno R AMA 21 550000* 0 D D D D D D C- D B- D- C- D D D C-
Andreas Jämtin R AMA 24 450000* 0 D- D D D D D C- D D D- D- D D D D
Gennady Stolyarov R AMA 21 450000* 0 D- D- D- D- D- D- C- D- B- D- D- D D- D- D
Nick Oslund R JNR 19 450000* 0 D D- D D D D D D- C D- D D D D D
Igor Grigorenko R AMA 24 456000* 0 D D D D- D D- C- C- C D D D D D C-
Christofer Löfberg C AMA 20 550000* 0 D D D D D D C- D C D D D D D C-
Mikael Johansson C AMA 22 450000* 0 F D F F D- F C- F F F F F D- F D-
Zack Torquato C JNR 18 450000* 0 D D D D D D C- D C D D D D D C-
Jari Tolsa C AMA 27 450000* 0 D- D D F D- F C C- C- C- D- D D- F D
Cory Emmerton C JNR 19 700000* 0 D D D D D D C- D C D D D D D C-
Joakim Andersson C JNR 18 450000 0 D D D D D D C C B- C- D D D D C-
Jan Mursak L JNR 19 600000* 0 D D D D D D- C- D C D C- D D D C-
Tomas Kollar L AMA 25 450000* 0 D D C- F D- F C- D C D- F D D F D
Justin Abdelkader L AMA 20 450000* 0 D D D D D D C- D- C- D- D D D D C-
Christian Söderström L AMA 26 450000* 0 D- D- D- D- F F D- D B- D- F D- D- F D-
Dick Axelsson L AMA 20 450000* 0 D D- D- D D D C- D C- D D C- D- D C-
Anton Axelsson L AMA 21 450000* 0 D- D- D D- D D- C- C- B- D D- D- D- D- C-
Bretton Stamler D AMA 20 500000* 0 D- D- D- D D D D D C D- D C- D- D D
Brendan Smith D JNR 18 450000* 0 D- D D D D D C- D C D- D D D D C-
Logan Pyett D JNR 19 650000* 0 D- D- D- D D D C- D C F D D D- D C-
Juho Mielonen D AMA 20 550000* 0 D- D- D- D D D D D C D- D D D- D D
Jeff May D AMA 20 525000* 0 D- D- D- D D D D C- C D- C- D D- D C-
Nils Bäckström D AMA 21 450000* 0 D- D- D- D D D- D D- B- F D- D- D- D- D
Siarhei Kolasau D AMA 21 450000* 0 D- D- D- D D D D C- C F D- D D- D D
Miroslav Blatak D AMA 25 450000* 0 F D- F D- D- D- C- C- B- D- D- D F D- D
Stefan Blom D AMA 22 450000* 0 D- D- D- D- D- F D- F D- F D- D D- D- D-
Daniel Larsson G AMA 21 450000* 0 D D D D D D D D B- D D- D- D D C-