Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brian Willsie R LA 29 800000 2 63 65 67 67 70 62 69 75 77 51 59 70 65 66 68
Derek Armstrong R LA 34 760000 3 69 74 73 68 69 67 74 82 78 71 62 65 72 68 73
Mike Cammalleri R LA 25 1900000 3 76 73 78 66 67 63 78 76 76 69 63 69 75 65 74
Dustin Brown R LA 22 1175000 2 71 73 73 71 71 78 74 85 57 62 67 74 72 73 74
Anze Kopitar C LA 20 850000 3 77 80 79 68 69 69 79 81 76 74 60 70 78 68 76
Patrick O'Sullivan C LA 22 875000 2 65 65 68 61 59 48 74 68 70 67 51 58 66 56 67
Matt Ryan C LA 23 488000* 1 48 47 49 43 44 42 56 51 70 46 40 47 48 43 53
Brendan Bernakevitch C LA 25 450000* 1 41 48 45 48 51 47 59 66 74 46 44 47 44 48 53
Michal Handzus C LA 30 4000000 4 70 79 77 76 78 71 72 70 71 76 69 77 75 75 75
Alexander Frolov L LA 25 2000000 4 78 76 77 73 74 69 76 76 76 63 66 74 77 72 77
Ladislav Nagy L LA 28 2750000 1 75 80 79 75 74 66 81 69 68 73 70 76 78 71 75
Scott Thornton L LA 36 1500000 2 70 60 60 74 74 78 71 64 54 71 75 79 63 75 71
Kyle Calder L LA 28 2700000 2 74 75 74 75 74 73 74 76 72 66 74 74 74 74 74
Jaroslav Modry D LA 36 1900000 1 69 73 70 71 74 66 74 73 58 56 70 72 70 70 71
Rob Blake D LA 37 6000000 2 78 74 71 81 81 82 71 92 60 58 88 85 74 81 80
Jon Klemm D LA 37 950000 1 43 50 48 79 80 79 69 86 75 55 74 78 47 79 71
Oleg Tverdovsky D LA 31 2500000 1 69 76 77 65 70 57 86 69 80 61 61 69 74 64 73
Lubomir Visnovsky D LA 31 5650000 5 80 83 81 76 76 70 81 74 79 60 68 72 81 74 77
Thomas Hickey D LA 18 900000* 3 52 54 55 69 68 65 66 50 72 38 48 42 53 67 61
Jack Johnson D LA 20 1000000* 3 60 61 60 68 72 70 67 53 70 51 63 69 60 70 68
Tom Preissing D LA 28 2750000 4 61 66 65 74 77 68 74 82 82 55 67 71 64 73 72
Jason LaBarbera G LA 27 2100000 4 72 71 70 72 78 72 70 73 76 65 51 68 71 74 71
Dan Cloutier G LA 31 2500000 3 78 77 72 79 73 77 76 76 76 71 71 75 75 76 76
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Gabe Gauthier R MCH 23 135000* 2 56 59 57 45 48 48 62 64 45 62 62 64 57 47 59
Lauri Tukonen R MCH 21 984200 2 51 53 52 54 54 47 61 51 74 42 42 50 52 51 57
Petr Kanko R MCH 23 525000 3 53 57 51 50 49 52 63 51 75 43 39 55 53 50 58
Ryan Murphy R MCH 24 135000* 1 43 47 45 51 54 45 58 52 79 44 45 48 45 50 54
John Zeiler R MCH 24 450000 1 39 36 40 36 31 33 48 45 26 39 39 42 38 33 45
Trevor Lewis C MCH 20 135000* 3 36 38 35 39 37 36 46 45 68 42 48 47 36 37 50
Jon Francisco C MCH 26 135000* 1 52 51 45 47 48 43 56 49 43 49 46 45 49 46 52
Matt Moulson L MCH 23 135000* 1 44 35 36 33 35 31 36 38 42 21 25 36 38 33 40
Dany Roussin L MCH 22 154500* 3 55 54 53 51 52 48 60 47 70 54 57 55 54 50 59
Ned Lukacevic L MCH 21 135000* 3 44 45 46 42 44 40 49 53 73 38 37 40 45 42 51
Joey Mormina L MCH 25 143100* 2 40 60 49 55 55 64 61 62 65 44 44 69 49 58 60
Jeff Giuliano L MCH 28 136500* 1 44 46 48 51 50 46 61 68 76 40 39 44 46 49 53
Raitis Ivanans L MCH 28 135000* 1 30 31 30 66 66 80 62 75 30 55 61 80 30 70 60
Richard Petiot D MCH 25 560000 1 34 38 43 64 65 63 66 77 62 53 58 65 38 64 61
Brendan Buckley D MCH 30 135000* 2 34 38 32 52 53 58 63 60 40 39 35 59 34 54 51
Doug Nolan D MCH 31 135000* 1 29 26 28 63 63 65 55 77 37 41 60 64 27 63 55
Kevin Dallman D MCH 26 465000 2 56 60 58 69 70 66 69 71 75 51 55 68 58 68 65
Drew Bagnall D MCH 23 135000* 1 24 34 36 48 49 50 32 39 59 21 25 59 31 49 44
Jonathan Bernier G MCH 19 850000 3 43 41 43 42 40 43 50 40 74 45 57 45 42 41 54
Danny Taylor G MCH 21 135000* 3 43 45 43 46 43 46 49 55 78 40 38 40 43 45 52
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Oscar Möller R JNR 17 450000* 0 D D D D D D- C- D B- D C- D D D C-
Marty Guerin R AMA 24 450000* 0 D D D- F D- F D D- F D- D- D- D F D-
Mike Curry R AMA 22 450000 0 D- D- D- D- D- D- D D- D D- D- D D- D- D
Scott Parse R AMA 22 450000* 0 D D D D D D D D- C D D- D- D D D
Marc-André Cliche R AMA 20 600000 0 D D D D D D C- D- B- D C- D D D C-
Bud Holloway C JNR 19 600000* 0 D D- D- D D D- D D B- C- D C- D- D C-
Brady Murray C AMA 23 600000* 0 C- C- D D- D D- C- D C- D D F- C- D- D
Jan Marek C AMA 27 450000* 0 C- C- D C- D D- C- C- C- C D- D C- D C-
David Meckler C AMA 20 550000* 0 F F F D- D- D- D D C D C- C- F D- D
Wayne Simmonds C JNR 19 450000 0 D D D D- D D C- C- C C- D D D D- C-
Brian Boyle C AMA 22 450000* 0 D D D C- D C- D D D- D D- C- D C- C-
Valtteri Tenkanen C AMA 22 450000 0 D- D D D D D- D D B- D D- D- D D D
Mike Sullivan C AMA 22 450000* 0 D- D- D- F D F D D- D- D- F D- D- D- D-
Dwight King L JNR 18 450000* 0 D D D D D D D D B D C- D D D C-
Constantin Braun L JNR 19 650000* 0 D D- D- D D D C- D C- D- C- C- D- D C-
Niclas Andersén D JNR 19 600000* 0 F D- D- D D D D D C D- D D D- D C-
Ryan McGinnis D AMA 20 550000* 0 D- D- D- D D D C- D C D- C- C- D- D C-
Joey Ryan D JNR 19 750000 0 F D- D- C- D C- C- D D D C- C- F D C-
Johan Fransson D AMA 22 450000* 0 D C- C- D D D C C- C D D D D D C-
Martin Nolet D AMA 20 450000* 0 F F F D- D- D D D C F D C- F D- D
Josh Meyers D AMA 21 500000* 0 D- D- D- D D D D D C D- D D D- D C-
T.J. Fast D JNR 19 550000* 0 D- D D D D D C- C- B- D C- D D- D C-
Josh Kidd D JNR 18 450000* 0 D D D D D D C- C C D- D C- D D C-
Paul Baier D AMA 22 450000* 0 D- D- D- D D D D C- C F D- D D- D D
Jeff Zatkoff G AMA 20 450000* 0 D D D D D D C- D B- D D- D- D D C-
Jon Quick G AMA 21 450000* 0 D D D- D D- D D C- B- D D D D- D C-