Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dainius Zubrus R NJ 29 3400000 6 75 76 75 73 73 73 76 79 75 77 71 77 75 73 75
Brian Gionta R NJ 28 3500000 3 85 78 83 69 70 65 89 75 78 66 74 75 82 68 77
Sergei Brylin R NJ 33 1520000 3 71 74 74 76 76 68 87 88 75 73 64 61 73 73 75
Jamie Langenbrunner R NJ 32 2800000 5 75 77 74 77 75 71 79 84 69 51 79 76 75 74 75
Travis Zajac C NJ 22 532000 3 70 73 71 70 69 65 73 68 80 74 56 73 71 68 72
Mike Rupp C NJ 27 450000 1 59 60 58 62 69 69 64 56 55 65 60 76 59 66 64
Justin Papineau C NJ 27 700000 4 64 66 73 52 59 52 76 73 75 46 30 52 67 54 63
John Madden C NJ 32 3892566 3 73 68 77 83 83 75 85 73 75 81 78 74 72 80 78
Zach Parisé L NJ 23 2300000 3 80 78 80 75 74 68 85 83 82 74 77 68 79 72 78
Jay Pandolfo L NJ 32 836000 2 62 53 61 77 81 72 78 64 94 67 78 76 58 76 73
Patrik Elias L NJ 31 7500000 7 81 85 86 77 77 68 86 79 81 71 83 74 84 74 80
Alex Korolyuk L NJ 31 1900000 4 71 70 74 73 73 71 74 73 78 64 64 69 71 72 73
Johnny Oduya D NJ 25 450000* 1 34 38 35 73 74 73 70 73 53 59 54 72 35 73 65
Vitaly Vishnevski D NJ 27 1800000 3 54 52 59 78 78 81 75 70 66 52 79 80 55 79 70
Colin White D NJ 29 3000000 6 50 50 53 83 84 83 70 83 59 64 79 83 51 83 73
Bryce Salvador D NJ 31 1400000 2 42 38 43 74 75 76 75 68 52 60 70 76 41 75 66
Paul Martin D NJ 26 1700000 3 63 73 71 76 77 69 78 72 78 60 64 68 69 74 72
Karel Rachunek D NJ 28 1800000 1 63 67 62 69 73 69 77 68 75 51 59 72 64 70 71
Richard Matvichuk D NJ 34 1368000 2 49 45 40 83 80 79 73 85 73 55 78 81 44 80 72
Jean-Luc Grand-Pierre D NJ 30 532000* 1 40 32 31 66 66 77 65 73 35 50 70 78 34 69 63
Kevin Weekes G NJ 32 687500 2 77 73 70 72 77 75 75 63 80 78 72 75 73 74 73
Martin Brodeur G NJ 35 5200000 5 84 84 90 87 85 84 80 86 82 82 89 80 86 85 85
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Rod Pelley R LOW 22 135000* 3 52 50 51 40 44 42 58 40 71 47 48 50 51 42 55
Nicklas Bergfors R LOW 20 535000 1 64 67 65 61 58 56 69 69 70 58 48 59 65 58 66
Tuomas Pihlman R LOW 24 135000* 1 57 58 59 63 62 64 66 65 55 59 47 64 58 63 61
David Clarkson R LOW 23 135000* 2 64 59 65 68 70 75 59 61 30 60 58 67 62 71 63
Grant Marshall R LOW 34 760000 1 54 57 60 70 70 74 68 73 48 50 76 80 57 71 67
Arron Asham R LOW 29 950000 1 61 54 57 70 70 82 65 63 45 62 66 76 57 74 66
Stephen Gionta R LOW 23 135000* 1 53 58 50 42 47 40 67 58 54 51 41 35 53 43 54
Ivan Khomutov C LOW 22 146400* 1 53 67 65 51 46 39 68 67 75 60 46 55 61 45 62
Petr Vrana C LOW 22 153000* 2 53 60 62 52 53 49 65 67 72 60 47 54 58 51 61
Benoît Mondou C LOW 22 135000* 1 46 54 50 25 23 26 46 46 67 33 31 30 50 24 47
Jari Viuhkola C LOW 27 150000* 1 47 57 61 42 44 40 59 58 73 54 37 39 55 42 55
Barry Tallackson L LOW 24 153000* 1 56 54 58 65 62 61 66 58 71 44 47 63 56 62 61
Patrick Davis L LOW 20 135000* 3 40 41 40 41 42 41 46 56 64 39 46 48 40 41 51
Jason Ryznar L LOW 24 145500* 2 54 58 56 59 61 56 57 56 71 52 48 61 56 58 60
Mike Pandolfo L LOW 27 135000* 1 55 51 56 51 50 62 65 78 70 48 63 71 54 54 62
Noah Clarke L LOW 28 135000* 1 64 62 63 53 54 49 67 73 77 52 55 51 63 52 63
Olli Malmivaara D LOW 25 135000* 1 30 33 31 55 53 56 47 63 67 24 43 64 31 54 53
Andy Greene D LOW 24 255000* 1 54 57 56 68 69 65 73 59 62 37 60 63 55 67 63
Mike Mottau D LOW 29 135000* 1 44 48 46 61 60 62 69 67 70 46 50 65 46 61 59
Mark Fraser D LOW 19 135000* 3 36 38 37 53 53 54 57 59 58 32 40 56 37 53 54
Sean Zimmerman D LOW 20 135000* 2 27 32 34 48 51 44 47 42 72 33 45 46 31 47 50
Ian Moran D LOW 35 136800* 1 23 31 33 73 73 70 70 77 60 55 82 76 29 72 63
Frank Doyle G LOW 26 135000* 1 53 53 50 54 56 61 68 57 84 51 46 64 52 57 61
Jordan Parisé G LOW 24 135000* 2 52 53 43 54 57 57 55 52 73 53 43 45 49 56 57
Dave Caruso G LOW 25 135000* 1 44 44 41 45 46 43 45 50 42 53 40 47 43 44 48
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Palmieri R JNR 18 450000* 0 D D D D D D C- D B- D D C- D D C-
Teemu Laine R AMA 25 450000* 0 D- D- D- D- D F C C C F- F F D- D- D
Vladimir Zharkov R JNR 19 700000* 0 D D D D- D- D- C- C- C D D D D D- C-
Nathan Perkovich R AMA 21 450000* 0 D D- D D D D D D B- D- D- D D D D
James Massen R AMA 25 450000 0 D- D D- C- D C- D- D- C D- D- C- D C- C-
Alexander Vasyunov R JNR 19 800000 0 D D D D D D- C- C- B- D- C- D D D C-
Matt Halischuk L JNR 19 450000* 0 C C- D D D D C- C- C D D D C- D C-
Pierre-Luc Leblond-Léto L AMA 22 450000* 0 D- D- D- D D D D D- D F D D D- D D
Tony Romano L JNR 19 550000* 0 D D- D D- D- D- D D- C D- D D D D- D
Mike Hoeffel L JNR 18 450000* 0 D D D- D D D C- D B- D D C- D- D C-
Arseny Bondarev L AMA 21 450000* 0 C- D D F F D- C- D- D F F F D F D
Andrei Posnov L AMA 24 450000* 0 D- D- D- D D- D C- D C D- D D D- D D
Alexander Sundström L AMA 20 600000* 0 D D D D D D- C- D- B- D D D- D D C-
Tyler Eckford D AMA 21 450000* 0 D D D D D D C- C- C D- D- D D D C-
Kyell Henegan D JNR 19 550000* 0 F- F- F- D- D D D C D- F D C- F- D- D
Kirill Tulupov D JNR 19 450000* 0 F F F D D D D C- C F- C- C- F D D
Valery Klimov D AMA 21 450000* 0 D- D- D- D D D- D C- B- F- D- D- D- D D
Matt Corrente D JNR 19 800000* 0 D D D D D D C- C- C D- C- C- D D C-
Mark Fayne D AMA 20 500000* 0 D- D- D- D D D C- D B- D- D D D- D C-
Anton Kadeykin D AMA 23 450000* 0 F F F D C- C- C- C B- D- D C- F C- C-
Alexander Mikhailishin D AMA 21 450000* 0 D- D- D- D D D D C- C F D- D D- D D
T.J. Miller D AMA 20 450000* 0 D- D- D- D D D C- D C F C- C- D- D D
Zach Tarkir D AMA 23 450000 0 D D C- D- D- D- C- C- C- F D- D D D- D
Olivier Magnan D AMA 21 450000* 0 D- D D D D D- D D- C- F D- D D D D
Jeff Frazee G AMA 20 450000* 0 D D D D D D C- D C D D D D D C-
Jason J. Smith G AMA 22 450000* 0 C- D D C- D D D D C- D F D- D C- D