Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Chris Drury NYR 8 5 9 14 5 2 2 2 4 0 0 0 25 20,0 56,5 0 6 10 20 7 2 -5 5 0 0 1 0 0 7,8
L Antti Miettinen DAL 8 2 8 10 9 2 0 2 2 1 0 1 18 11,1 47,8 1 13 9 19 8 12 4 4 0 0 1 0 0 7,6
R Marian Gaborik MIN 8 5 8 13 3 2 2 0 2 0 0 0 29 17,2 66,7 1 7 13 19 7 5 -2 1 0 0 1 0 0 7,5
L Ilya Kovalchuk ATL 8 1 8 9 2 6 0 3 3 0 0 0 34 2,9 50,0 1 11 20 19 9 3 -6 1 0 0 1 0 0 7,8
C Pavol Demitra MIN 8 6 7 13 3 4 1 3 4 0 0 0 27 22,2 62,9 0 4 10 19 7 2 -5 4 0 1 1 0 0 7,7
L Daniel Alfredsson OTT 8 7 7 14 5 0 1 1 2 0 0 0 30 23,3 30,0 3 12 22 20 9 7 -2 2 0 1 1 0 0 8,0
R Brian Gionta NJ 8 2 7 9 7 2 0 3 3 0 0 0 23 8,7 71,4 0 1 16 19 7 0 -7 5 0 0 0 0 0 7,3
L Tomas Holmström DET 8 4 6 10 3 6 1 1 2 0 0 0 19 21,1 5,9 1 9 14 16 7 4 -3 2 0 1 1 0 0 7,6
R Steve Sullivan NAS 8 2 6 8 2 0 1 3 4 0 0 0 27 7,4 40,0 0 4 8 19 7 0 -7 2 0 1 1 0 0 7,1
L Richard Zednik FLA 8 2 6 8 4 2 2 1 3 0 0 0 14 14,3 33,3 0 5 12 19 3 4 1 2 0 0 0 0 0 7,3
L Ray Whitney CAR 8 3 6 9 5 2 1 2 3 0 0 0 32 9,4 80,0 1 2 15 18 8 0 -8 0 0 0 0 0 0 7,2
L Brenden Morrow DAL 8 2 6 8 0 6 1 1 2 0 0 0 19 10,5 21,4 0 13 6 21 2 9 7 7 0 0 0 0 0 7,7
C Jason Arnott NAS 8 5 6 11 1 12 1 2 3 0 0 0 34 14,7 70,1 1 12 12 21 6 5 -1 4 0 1 1 0 0 8,1
R Milan Hejduk COL 8 4 6 10 4 2 2 0 2 0 0 0 30 13,3 33,3 1 7 16 19 11 2 -9 1 0 0 1 0 0 7,5
D Brian Rafalski DET 8 1 6 7 4 0 0 2 2 0 0 0 11 9,1 0 0 12 14 26 9 4 -5 6 0 0 1 0 0 7,2
L Simon Gagné PHI 8 1 6 7 -7 4 1 2 3 0 0 0 23 4,3 25,0 0 8 11 17 6 0 -6 6 0 0 0 0 0 7,2
L Sami Kapanen PHI 8 1 6 7 2 0 0 0 0 0 0 0 12 8,3 40,0 0 1 8 11 5 0 -5 4 0 0 1 0 0 6,8
L Stéphane Veilleux MIN 8 3 6 9 3 2 1 2 3 0 0 0 29 10,3 50,0 0 8 10 19 7 2 -5 2 0 0 1 0 0 7,3
C Jason Spezza OTT 8 4 6 10 4 0 2 2 4 0 0 0 27 14,8 59,2 0 11 11 19 8 0 -8 6 0 0 0 0 0 7,6
R Milan Michalek SJ 8 3 5 8 4 4 0 1 1 0 0 0 15 20,0 31,4 2 7 12 19 16 7 -9 2 0 1 1 0 0 6,3
C Sidney Crosby PIT 8 3 5 8 -2 8 0 2 2 0 0 0 27 11,1 59,8 0 5 19 18 3 2 -1 5 0 0 1 0 0 7,8
D Scott Niedermayer ANA 8 3 5 8 -5 6 1 1 2 0 0 0 18 16,7 0 0 8 10 28 5 6 1 7 0 0 0 0 0 7,3
C Vincent Lecavalier TB 8 3 5 8 -1 0 2 0 2 0 0 0 25 12,0 51,9 0 17 10 19 3 5 2 6 0 0 1 0 0 7,7
L Sergei Samsonov CHI 8 3 5 8 1 4 1 1 2 0 0 0 18 16,7 28,6 0 2 7 14 6 0 -6 1 0 1 1 0 0 7,1
L Alexander Semin WSH 8 3 5 8 0 18 1 0 1 0 0 0 20 15,0 12,5 1 9 11 17 9 3 -6 4 0 0 0 0 0 7,2
L Keith Tkachuk STL 8 3 5 8 4 8 0 1 1 0 0 0 28 10,7 50,0 1 6 24 16 5 1 -4 3 0 1 1 0 0 7,7
L *Ryane Clowe SJ 8 3 5 8 0 5 1 1 2 0 0 0 26 11,5 50,0 1 8 10 19 8 1 -7 2 0 1 1 1 1 7,2
L Paul Kariya STL 8 3 5 8 -2 2 1 3 4 0 0 0 23 13,0 60,0 0 4 13 19 2 0 -2 1 0 0 1 0 0 7,2
L Patrik Elias NJ 8 3 5 8 3 0 1 2 3 0 0 0 24 12,5 57,1 0 7 13 20 6 3 -3 6 0 0 0 0 0 7,2
C Michael Nylander WSH 8 3 5 8 0 0 0 1 1 0 0 0 21 14,3 44,3 1 1 8 16 7 0 -7 1 0 0 0 0 0 7,1
D Marek Malik NYR 8 0 5 5 7 2 0 0 0 0 0 0 1 0 0 0 7 4 16 6 2 -4 4 0 0 1 0 0 6,3
D Scott Hannan COL 8 0 5 5 1 9 0 1 1 0 0 0 8 0 0 0 17 9 25 9 15 6 12 0 0 0 1 0 7,3
D Wade Redden OTT 8 1 5 6 4 4 1 0 1 0 0 0 24 4,2 0 1 8 11 27 4 6 2 16 0 0 1 0 0 8,1
C *Patrick O'Sullivan LA 8 1 5 6 1 4 0 2 2 0 0 0 14 7,1 44,3 0 0 6 15 5 0 -5 2 0 0 1 0 0 6,3
D Tomas Kaberle TOR 8 1 5 6 5 6 1 1 2 0 0 0 19 5,3 0 0 15 7 26 5 9 4 9 0 0 0 0 0 7,2
D Greg de Vries NAS 8 1 5 6 2 6 1 0 1 0 0 0 9 11,1 0 0 13 10 28 6 1 -5 11 0 0 0 0 0 7,3
R Radim Vrbata PHO 8 1 5 6 0 8 0 1 1 0 0 0 10 10,0 50,0 0 1 8 16 7 0 -7 2 0 0 1 0 0 6,5
D Mattias Öhlund VAN 8 1 5 6 3 8 1 2 3 0 0 0 7 14,3 0 0 19 7 27 7 10 3 8 0 0 1 0 0 7,3
R Peter Bondra NYR 7 2 5 7 6 6 1 1 2 0 0 0 19 10,5 100, 1 2 13 17 2 0 -2 5 0 1 1 0 0 7,8
L Henrik Zetterberg DET 8 2 5 7 3 4 0 3 3 0 0 0 31 6,5 40,0 1 5 12 19 5 0 -5 3 0 0 0 0 0 7,5
D Joni Pitkänen EDM 8 0 5 5 1 4 0 1 1 0 0 0 21 0 0 0 8 11 26 11 10 -1 5 0 0 0 0 0 7,1
D Filip Kuba TB 8 0 5 5 -2 2 0 1 1 0 0 0 10 0 0 0 18 7 25 5 6 1 5 0 0 0 0 0 6,8
L Martin Erat NAS 8 2 5 7 2 8 1 3 4 0 0 0 26 7,7 40,0 0 8 5 19 4 0 -4 5 0 0 1 0 0 7,1
C Joe Thornton NYR 7 2 5 7 0 0 1 0 1 0 0 0 23 8,7 53,9 0 6 18 20 5 2 -3 6 0 0 0 0 0 7,7
C Mike York PHO 8 2 5 7 3 4 1 0 1 0 0 0 24 8,3 41,7 0 2 7 20 2 1 -1 5 0 0 0 0 0 7,2
D Chris Phillips OTT 8 0 5 5 1 2 0 0 0 0 0 0 6 0 0 0 13 5 15 10 7 -3 7 0 0 0 0 0 6,3
C Tim Connolly BUF 8 3 5 8 6 2 2 1 3 0 0 0 34 8,8 58,4 0 3 11 19 6 0 -6 4 0 1 1 0 0 7,5
D Dion Phaneuf CGY 8 2 5 7 -5 2 1 3 4 0 0 0 24 8,3 0 1 24 11 27 6 19 13 4 0 0 0 0 0 7,8
C Brad Boyes STL 8 4 5 9 5 4 0 2 2 0 0 0 22 18,2 49,1 0 3 3 18 2 1 -1 3 0 1 1 0 0 7,5
L Ryan Smyth COL 8 4 5 9 4 6 0 2 2 0 0 0 31 12,9 42,3 1 12 10 20 8 6 -2 3 0 0 1 0 0 7,6
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Dan Cloutier LA 8 0 1 1 4 3 0 1 194 92,8 1 1,86 15 8,38
Dwayne Roloson EDM 8 0 0 0 5 3 0 0 158 91,9 0 1,74 14 7,50
Roberto Luongo VAN 8 0 0 0 4 4 0 0 201 91,8 0 2,26 18 7,88
Olaf Kölzig WSH 8 0 1 1 5 3 0 0 195 91,5 0 2,25 18 8,13
Henrik Lundqvist SJ 9 0 0 0 5 3 0 1 205 91,5 2 2,08 19 8,00
Manny Fernandez BOS 8 0 0 0 2 5 0 1 204 91,1 1 2,50 20 7,25
Martin Brodeur NJ 8 0 0 0 5 1 1 1 188 90,8 0 2,32 19 7,88
Tomas Vokoun FLA 8 0 0 0 4 2 0 2 185 90,7 0 2,33 19 7,38
Nikolai Khabibulin CHI 8 0 0 0 5 2 1 0 206 90,7 0 2,63 21 7,63
Vesa Toskala TOR 8 0 0 0 5 1 0 2 163 90,6 0 2,08 17 7,13
Kari Lehtonen ATL 8 0 0 0 2 5 0 1 230 90,2 0 3,11 25 7,63
Pascal Leclaire CBS 8 0 0 0 3 5 0 0 206 90,0 0 2,89 23 7,50
Evgeny Nabokov NYR 7 0 0 0 4 1 0 1 142 89,9 1 2,33 16 6,86
Ray Emery OTT 8 0 0 0 5 0 1 1 151 89,9 0 2,16 17 7,00
David Aebischer PHO 8 0 0 0 4 4 0 0 220 89,4 0 3,22 26 7,38
Manny Legace STL 8 0 0 0 2 4 0 2 171 89,1 0 2,57 21 7,00
Ryan Miller BUF 8 0 1 1 4 1 2 1 173 88,7 1 2,69 22 6,88
Rick DiPietro NYI 8 0 0 0 2 5 0 1 203 88,6 0 3,22 26 6,50
Cam Ward CAR 8 0 0 0 5 3 0 0 170 88,5 0 2,76 22 6,88
*Jaroslav Halak MTL 8 0 0 0 2 5 1 0 232 88,5 0 3,70 30 7,00
Dominik Hasek DET 8 0 0 0 5 2 0 1 168 88,4 2 2,72 22 6,88
Marty Turco DAL 8 0 0 0 5 1 1 1 158 88,3 0 2,57 21 6,50
José Theodore COL 8 0 0 0 3 5 0 0 197 88,3 0 3,26 26 6,75
Martin Biron PHI 8 0 0 0 3 4 1 0 179 88,2 1 2,94 24 6,63
Marc-André Fleury PIT 8 0 0 0 3 4 1 0 193 88,1 0 3,23 26 6,38
Chris Mason NAS 8 0 0 0 3 4 0 1 184 88,0 0 3,10 25 6,38
Jean-Sébastien Giguère ANA 8 0 0 0 2 3 3 0 180 87,8 0 3,08 25 6,25
Marc Denis TB 8 0 0 0 2 5 0 1 184 87,6 1 3,22 26 6,13
Miikka Kiprusoff CGY 8 0 0 0 3 3 1 0 150 87,2 1 2,90 22 6,13
Niklas Backstrom MIN 8 0 0 0 3 2 2 1 163 86,2 1 3,20 26 5,50
*Brent Krahn CGY 1 0 0 0 0 1 0 0 18 85,7 0 6,67 3 6,00
Martin Gerber OTT 1 0 0 0 1 0 0 0 3 75,0 0 4,62 1 5,00
*Matt Zaba NYR 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Jason Bacashihua COL 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Mathieu Garon EDM 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Al Montoya PHO 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Peter Budaj COL 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Kevin Weekes NJ 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Thomas Greiss SJ 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*David LeNeveu NYR 1 0 0 0 0 1 0 0 0 0 0 ,00 0 5,00
John Grahame CAR 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Jonas Hiller ANA 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Chris Osgood DET 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Michael Leighton CAR 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Loïc LaCasse MTL 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Andrew Raycroft TOR 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Vitaly Kolesnik COL 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Alex Auld BOS 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Cristobal Huet WSH 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Pekka Rinne NAS 0 0 0 0 0 0 0 0 0 0 0 N/A 0