Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Daniel Alfredsson OTT 8 7 7 14 5 0 1 1 2 0 0 0 30 23,3 30,0 3 12 22 20 9 7 -2 2 0 1 1 0 0 8,0
L Brendan Shanahan NYR 8 6 4 10 8 8 1 2 3 0 0 0 33 18,2 46,7 1 10 18 19 6 2 -4 4 0 1 1 0 0 7,8
R Jere Lehtinen DAL 8 6 3 9 1 2 1 1 2 0 0 0 27 22,2 33,3 1 9 11 21 10 9 -1 11 0 0 0 0 0 7,7
R Scottie Upshall PHI 8 6 3 9 2 6 2 0 2 0 0 0 23 26,1 33,3 1 5 5 14 3 1 -2 2 0 1 1 0 0 6,2
L Thomas Vanek BUF 8 6 4 10 5 0 1 2 3 0 0 0 26 23,1 33,3 1 15 14 20 10 5 -5 8 0 0 1 0 0 7,7
R Darren Haydar ATL 8 6 4 10 1 4 2 0 2 0 0 0 27 22,2 75,0 1 1 15 19 7 1 -6 2 0 0 1 0 0 7,1
R Daniel Cleary DET 8 6 4 10 2 8 1 1 2 0 0 0 32 18,8 33,3 1 10 13 17 3 3 0 3 0 1 1 0 0 7,8
C Eric Staal CAR 8 6 5 11 5 2 3 1 4 0 0 0 31 19,4 52,1 2 4 8 17 5 0 -5 5 0 1 1 0 0 7,3
C Pavol Demitra MIN 8 6 7 13 3 4 1 3 4 0 0 0 27 22,2 62,9 0 4 10 19 7 2 -5 4 0 1 1 0 0 7,7
C Ryan Craig TB 8 5 5 10 0 8 1 1 2 0 0 0 28 17,9 49,0 1 10 15 16 5 2 -3 2 0 1 1 0 0 7,8
R *Konstantin Pushkarev DAL 8 5 1 6 9 10 1 0 1 0 0 0 23 21,7 80,0 0 4 10 16 13 1 -12 2 0 1 1 0 0 7,0
R Marian Gaborik MIN 8 5 8 13 3 2 2 0 2 0 0 0 29 17,2 66,7 1 7 13 19 7 5 -2 1 0 0 1 0 0 7,5
C Olli Jokinen FLA 8 5 4 9 3 2 1 1 2 0 0 0 32 15,6 53,3 1 4 9 20 4 0 -4 8 0 1 1 0 0 7,6
R Jason Blake TOR 8 5 4 9 5 4 0 2 2 0 0 0 31 16,1 75,0 0 7 24 19 11 5 -6 3 0 0 1 0 0 7,3
C Jason Arnott NAS 8 5 6 11 1 12 1 2 3 0 0 0 34 14,7 70,1 1 12 12 21 6 5 -1 4 0 1 1 0 0 8,1
L Alexander Frolov LA 8 5 2 7 8 0 0 1 1 0 0 0 23 21,7 37,5 2 15 16 18 16 11 -5 3 0 1 1 0 0 7,6
C Chris Drury NYR 8 5 9 14 5 2 2 2 4 0 0 0 25 20,0 56,5 0 6 10 20 7 2 -5 5 0 0 1 0 0 7,8
C *Evgeny Malkin PIT 8 5 3 8 -1 4 1 2 3 0 0 0 19 26,3 44,6 0 6 8 16 6 2 -4 3 0 0 0 0 0 7,2
C Kyle Wellwood TOR 8 4 2 6 -2 6 1 2 3 0 0 0 23 17,4 54,8 0 5 12 16 5 4 -1 4 0 0 0 0 0 7,0
C John Madden NJ 8 4 4 8 6 2 3 2 5 0 0 0 29 13,8 61,5 1 8 7 21 7 1 -6 2 0 0 0 0 0 7,2
C Brad Richards DAL 8 4 4 8 8 0 1 2 3 0 0 0 20 20,0 56,6 1 5 13 15 8 1 -7 0 0 0 1 0 0 7,1
L Mike Knuble PHI 8 4 2 6 2 12 1 1 2 1 0 1 18 22,2 66,7 0 9 10 20 3 6 3 6 0 0 0 0 0 7,7
R Tuomo Ruutu CAR 8 4 4 8 4 4 0 0 0 0 0 0 23 17,4 57,1 0 11 9 18 7 4 -3 1 0 0 0 0 0 7,3
C Mike Comrie NYI 8 4 4 8 4 2 1 2 3 0 0 0 21 19,0 52,0 0 2 2 15 2 0 -2 0 0 1 1 0 0 7,0
L Josef Vasicek NYI 8 4 3 7 0 2 0 0 0 0 0 0 16 25,0 35,6 0 10 11 17 7 5 -2 3 0 0 1 0 0 7,1
L Jochen Hecht BUF 8 4 4 8 0 2 1 1 2 0 0 0 25 16,0 52,6 1 5 6 19 10 4 -6 3 0 0 0 0 0 7,0
C *Gilbert Brulé CBS 8 4 3 7 -3 0 2 2 4 0 0 0 21 19,0 33,1 0 5 11 18 13 1 -12 2 0 0 0 0 0 7,0
L Alexander Ovechkin WSH 8 4 3 7 0 8 2 0 2 0 0 0 29 13,8 60,0 1 11 16 21 4 10 6 5 0 0 0 0 0 8,0
C *Anze Kopitar LA 8 4 3 7 5 4 1 0 1 0 0 0 26 15,4 48,7 0 7 4 19 2 8 6 2 0 1 1 0 0 7,3
R Andy McDonald STL 8 4 3 7 0 2 3 1 4 0 0 0 30 13,3 60,0 1 9 19 20 5 2 -3 3 0 1 1 0 0 7,7
L Alex Tanguay CGY 8 4 3 7 -4 0 3 2 5 0 0 0 30 13,3 66,7 1 8 8 19 6 2 -4 1 0 0 1 0 0 7,5
R Bill Guerin NYI 8 4 2 6 1 13 1 1 2 0 0 0 25 16,0 40,0 0 11 11 20 12 6 -6 5 0 1 1 1 0 7,5
L Zach Parisé NJ 8 4 2 6 2 4 0 0 0 0 0 0 25 16,0 0,0 1 6 12 16 2 1 -1 2 0 1 1 0 0 7,8
C Brian Rolston MIN 8 4 3 7 -7 4 1 1 2 0 0 0 20 20,0 50,9 1 4 8 18 4 0 -4 5 0 0 1 0 0 6,8
C Steven Reinprecht PHO 8 4 2 6 -2 2 1 0 1 0 0 0 25 16,0 53,3 1 7 8 18 4 0 -4 3 0 1 1 0 0 7,3
R Jaromir Jagr NYR 8 4 2 6 0 2 0 1 1 0 0 0 33 12,1 40,0 0 6 19 20 8 2 -6 2 0 1 1 0 0 7,5
R Dany Heatley OTT 8 4 5 9 4 0 0 2 2 0 0 0 27 14,8 20,0 0 1 14 19 11 1 -10 3 0 0 1 0 0 7,0
R Daniel Sedin VAN 8 4 5 9 4 10 1 2 3 0 0 0 26 15,4 50,0 1 7 17 21 6 2 -4 5 0 1 1 0 0 8,0
L Ryan Smyth COL 8 4 5 9 4 6 0 2 2 0 0 0 31 12,9 42,3 1 12 10 20 8 6 -2 3 0 0 1 0 0 7,6
C Peter Forsberg COL 8 4 4 8 -2 4 1 1 2 0 0 0 28 14,3 59,7 1 4 5 16 4 0 -4 0 0 1 1 0 0 7,0
L Dean McAmmond OTT 8 4 4 8 -1 2 1 1 2 0 0 0 17 23,5 83,3 0 3 12 18 9 1 -8 3 0 0 0 0 0 6,8
R Milan Hejduk COL 8 4 6 10 4 2 2 0 2 0 0 0 30 13,3 33,3 1 7 16 19 11 2 -9 1 0 0 1 0 0 7,5
R Chris Clark WSH 8 4 2 6 1 7 1 0 1 1 0 1 25 16,0 20,0 1 11 9 17 6 5 -1 9 0 0 0 1 1 7,5
C Jason Spezza OTT 8 4 6 10 4 0 2 2 4 0 0 0 27 14,8 59,2 0 11 11 19 8 0 -8 6 0 0 0 0 0 7,6
R Jonathan Cheechoo SJ 8 4 4 8 -1 4 1 3 4 0 0 0 21 19,0 20,0 1 16 15 21 13 10 -3 5 0 0 1 0 0 7,7
L Tomas Holmström DET 8 4 6 10 3 6 1 1 2 0 0 0 19 21,1 5,9 1 9 14 16 7 4 -3 2 0 1 1 0 0 7,6
L Markus Näslund VAN 8 4 5 9 3 2 1 1 2 0 0 0 29 13,8 60,0 0 6 12 18 5 0 -5 1 0 1 1 0 0 7,5
C Brad Boyes STL 8 4 5 9 5 4 0 2 2 0 0 0 22 18,2 49,1 0 3 3 18 2 1 -1 3 0 1 1 0 0 7,5
R Alex Kovalev MTL 8 3 3 6 -4 4 2 1 3 0 0 0 28 10,7 33,3 1 11 11 18 5 2 -3 2 0 0 0 0 0 6,8
R Nathan Horton FLA 8 3 4 7 5 6 1 2 3 0 0 0 28 10,7 0,0 0 5 10 19 2 1 -1 4 0 1 1 0 0 7,6
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Dan Cloutier LA 8 0 1 1 4 3 0 1 194 92,8 1 1,86 15 8,38
Dwayne Roloson EDM 8 0 0 0 5 3 0 0 158 91,9 0 1,74 14 7,50
Roberto Luongo VAN 8 0 0 0 4 4 0 0 201 91,8 0 2,26 18 7,88
Olaf Kölzig WSH 8 0 1 1 5 3 0 0 195 91,5 0 2,25 18 8,13
Henrik Lundqvist SJ 9 0 0 0 5 3 0 1 205 91,5 2 2,08 19 8,00
Manny Fernandez BOS 8 0 0 0 2 5 0 1 204 91,1 1 2,50 20 7,25
Martin Brodeur NJ 8 0 0 0 5 1 1 1 188 90,8 0 2,32 19 7,88
Tomas Vokoun FLA 8 0 0 0 4 2 0 2 185 90,7 0 2,33 19 7,38
Nikolai Khabibulin CHI 8 0 0 0 5 2 1 0 206 90,7 0 2,63 21 7,63
Vesa Toskala TOR 8 0 0 0 5 1 0 2 163 90,6 0 2,08 17 7,13
Kari Lehtonen ATL 8 0 0 0 2 5 0 1 230 90,2 0 3,11 25 7,63
Pascal Leclaire CBS 8 0 0 0 3 5 0 0 206 90,0 0 2,89 23 7,50
Evgeny Nabokov NYR 7 0 0 0 4 1 0 1 142 89,9 1 2,33 16 6,86
Ray Emery OTT 8 0 0 0 5 0 1 1 151 89,9 0 2,16 17 7,00
David Aebischer PHO 8 0 0 0 4 4 0 0 220 89,4 0 3,22 26 7,38
Manny Legace STL 8 0 0 0 2 4 0 2 171 89,1 0 2,57 21 7,00
Ryan Miller BUF 8 0 1 1 4 1 2 1 173 88,7 1 2,69 22 6,88
Rick DiPietro NYI 8 0 0 0 2 5 0 1 203 88,6 0 3,22 26 6,50
Cam Ward CAR 8 0 0 0 5 3 0 0 170 88,5 0 2,76 22 6,88
*Jaroslav Halak MTL 8 0 0 0 2 5 1 0 232 88,5 0 3,70 30 7,00
Dominik Hasek DET 8 0 0 0 5 2 0 1 168 88,4 2 2,72 22 6,88
Marty Turco DAL 8 0 0 0 5 1 1 1 158 88,3 0 2,57 21 6,50
José Theodore COL 8 0 0 0 3 5 0 0 197 88,3 0 3,26 26 6,75
Martin Biron PHI 8 0 0 0 3 4 1 0 179 88,2 1 2,94 24 6,63
Marc-André Fleury PIT 8 0 0 0 3 4 1 0 193 88,1 0 3,23 26 6,38
Chris Mason NAS 8 0 0 0 3 4 0 1 184 88,0 0 3,10 25 6,38
Jean-Sébastien Giguère ANA 8 0 0 0 2 3 3 0 180 87,8 0 3,08 25 6,25
Marc Denis TB 8 0 0 0 2 5 0 1 184 87,6 1 3,22 26 6,13
Miikka Kiprusoff CGY 8 0 0 0 3 3 1 0 150 87,2 1 2,90 22 6,13
Niklas Backstrom MIN 8 0 0 0 3 2 2 1 163 86,2 1 3,20 26 5,50
*Brent Krahn CGY 1 0 0 0 0 1 0 0 18 85,7 0 6,67 3 6,00
Martin Gerber OTT 1 0 0 0 1 0 0 0 3 75,0 0 4,62 1 5,00
*Matt Zaba NYR 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Jason Bacashihua COL 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Mathieu Garon EDM 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Al Montoya PHO 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Peter Budaj COL 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Kevin Weekes NJ 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Thomas Greiss SJ 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*David LeNeveu NYR 1 0 0 0 0 1 0 0 0 0 0 ,00 0 5,00
John Grahame CAR 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Jonas Hiller ANA 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Chris Osgood DET 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Michael Leighton CAR 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Loïc LaCasse MTL 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Andrew Raycroft TOR 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Vitaly Kolesnik COL 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Alex Auld BOS 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Cristobal Huet WSH 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Pekka Rinne NAS 0 0 0 0 0 0 0 0 0 0 0 N/A 0